<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mesa Chiropractic &#187; health</title>
	<atom:link href="http://santabarbarachiropractor.ultimatepotentialcenter.com/category/health/feed" rel="self" type="application/rss+xml" />
	<link>http://santabarbarachiropractor.ultimatepotentialcenter.com</link>
	<description>(805) 963-2069</description>
	<lastBuildDate>Sun, 15 Jan 2012 22:18:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Santa Barbara Chiropractor, It&#8217;s Official: National Chiropractic Health Month Puts Emphasis On Obesity Prevention!Santa</title>
		<link>http://santabarbarachiropractor.ultimatepotentialcenter.com/chiropractic/its-official-national-chiropractic-health-month-puts-emphasis-on-obesity-prevention?&#038;owa_medium=feed&#038;owa_sid=</link>
		<comments>http://santabarbarachiropractor.ultimatepotentialcenter.com/chiropractic/its-official-national-chiropractic-health-month-puts-emphasis-on-obesity-prevention#comments</comments>
		<pubDate>Mon, 11 Oct 2010 17:29:27 +0000</pubDate>
		<dc:creator>Santa Barbara Chiropractor</dc:creator>
				<category><![CDATA[chiropractic]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[American Chiropractic Association]]></category>
		<category><![CDATA[National Chiropractic Health Month]]></category>
		<category><![CDATA[obesity prevention]]></category>

		<guid isPermaLink="false">http://santabarbarachiropractor.ultimatepotentialcenter.com/chiropractic/its-official-national-chiropractic-health-month-puts-emphasis-on-obesity-prevention</guid>
		<description><![CDATA[After blogging for most of the year about the benefits of exercise and the national need for obesity prevention, as your Santa Barbara Chiropractor I am pleased and gratified to inform you that this month obesity prevention is being &#8220;officially emphasized&#8221; by that National chiropractic Association. Since 2004, October has been National Chiropractic Health Month [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://santabarbarachiropractor.ultimatepotentialcenter.com/wp-content/uploads/2010/10/obeseguy.jpg"><img class="alignleft size-full wp-image-938" title="obeseguy" src="http://santabarbarachiropractor.ultimatepotentialcenter.com/wp-content/uploads/2010/10/obeseguy.jpg" alt="obeseguy" width="225" height="310" /></a>After blogging for most of the year about the benefits of exercise and the national need for obesity prevention, as your Santa Barbara Chiropractor I am pleased and gratified to inform you that this month obesity prevention is being &#8220;officially emphasized&#8221; by that National <a href="http://santabarbarachiropractor.ultimatepotentialcenter.com" target=_self>chiropractic</a> Association. Since 2004, October has been National Chiropractic Health Month (NCHM), a nationwide campaign sponsored by the American Chiropractic Association (ACA). Why are both the ACA and NCHM calling attention to obesity prevention, and not the more &#8220;traditional&#8221; focus on <a href="http://santabarbarachiropractor.ultimatepotentialcenter.com/category/back-pain" target=_self>back pain</a>, for instance? Well, the fact is that the ACA recognizes chiropractic professionals as preventive care providers with expertise in optimizing health, as well as treating musculoskeletal problems that result from accident, injury, or the aging process. This year&#8217;s theme, &#8220;Why Weight? Get Healthy,&#8221; highlights doctor-of-chiropractic approved prevention and treatment options for patients dealing with obesity. And, if you don&#8217;t already know from reading my past blogs, obesity affects more than 60 percent of adults in the United States (according to the Center for Disease Control).Dr. Rick McMichael, president of the ACA said, &#8220;This is an important opportunity to educate the public on the general health benefits of chiropractic care, which include so much more than simply the expert hands-on care that DCs are so well known for.&#8221;</p>
<p>As I have been writing about (and hopefully you have been reading about), obesity  frequently has detrimental effects on the musculoskeletal system. Excess weight causes back and neck strain, and can contribute to osteoarthritis, which often keeps obese people from physical activity. This official emphasis on preventative healthcare provides important recognition and confirmation that in addition to pain relief and prevention, doctors of chiropractic are trained nutrition specialists, as well, and can offer natural ways for patients to combat obesity.</p>
<p>Dr. Gerard Clum, president of Life Chiropractic College West and also a spokes person for the Foundation for Chiropractic Progress, stresses that there are many strategies that are used to address obesity concerns. The most important and the most well established are basic changes in lifestyle related to food, physical activity and personal motivation. &#8220;Doctors of chiropractic represent an under-utilized resource for addressing this critical health and societal concern,&#8221; says Clum. &#8220;The hands-on nature of chiropractic care lends itself to opportunities for advice, counseling and encouragement to address this important health risk.&#8221;</p>
<p>The Foundation for Chiropractic Progress (a not-for-profit organization dedicated to educating the public on the many benefits associated with chiropractic care) is joining the ACA in this year&#8217;s obesity prevention campaign by offering the following healthy living tips:</p>
<p>- Follow a balanced diet &#8211; emphasize vegetables, fruits, whole grains and beans</p>
<p>- Eat less harmful food &#8211; reduce intake of sugar, soda, fats and processed foods</p>
<p>- Drink plenty of water &#8211; try for several glasses a day</p>
<p>- <a href="http://santabarbarachiropractor.ultimatepotentialcenter.com/category/exercise" target=_self>exercise</a> regularly &#8211; aim for 20 &#8211; 30 minutes, three to four times a week</p>
<p>- Stay positive &#8211; the right attitude will lead to greater success</p>
<p>Source:<br />
Foundation for Chiropractic Progress</p>
<div id="wpcr_respond_1"></div>
<!-- start wp-tags-to-technorati 1.01 -->

<p class='technorati-tags'>Technorati Tags: <a class='technorati-link' href='http://technorati.com/tag/American+Chiropractic+Association' rel='tag' target='_blank'>American Chiropractic Association</a>, <a class='technorati-link' href='http://technorati.com/tag/National+Chiropractic+Health+Month' rel='tag' target='_blank'>National Chiropractic Health Month</a>, <a class='technorati-link' href='http://technorati.com/tag/obesity+prevention' rel='tag' target='_blank'>obesity prevention</a></p>

<!-- end wp-tags-to-technorati -->
]]></content:encoded>
			<wfw:commentRss>http://santabarbarachiropractor.ultimatepotentialcenter.com/chiropractic/its-official-national-chiropractic-health-month-puts-emphasis-on-obesity-prevention/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Santa Barbara Chiropractor: Exercise is Great, But Maintaining a Healthy Weight Takes More</title>
		<link>http://santabarbarachiropractor.ultimatepotentialcenter.com/chiropractic/exercise-is-great-but-maintaining-a-healthy-weight-takes-more?&#038;owa_medium=feed&#038;owa_sid=</link>
		<comments>http://santabarbarachiropractor.ultimatepotentialcenter.com/chiropractic/exercise-is-great-but-maintaining-a-healthy-weight-takes-more#comments</comments>
		<pubDate>Thu, 05 Aug 2010 02:16:36 +0000</pubDate>
		<dc:creator>Santa Barbara Chiropractor</dc:creator>
				<category><![CDATA[chiropractic]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[healthy lifestyle]]></category>
		<category><![CDATA[Where:Santa-Barbara-CA]]></category>

		<guid isPermaLink="false">http://santabarbarachiropractor.ultimatepotentialcenter.com/chiropractic/exercise-is-great-but-maintaining-a-healthy-weight-takes-more</guid>
		<description><![CDATA[Here&#39;s another blog on exercise, my favorite topic as a Santa Barbara Chiropractor other than talking about the benefits of chiropractic treatment. And, if you&#39;ve read my other blogs on exercise, you know I&#39;m a big believe in &#34;move it or lose it.&#34; But, if you&#39;ve read the entire content of most of my blogs, [...]]]></description>
			<content:encoded><![CDATA[<p>Here&#39;s another blog on exercise, my favorite topic as a Santa Barbara Chiropractor other than talking about the benefits of chiropractic treatment. And, if you&#39;ve read my other blogs on exercise, you know I&#39;m a big believe in &quot;move it or lose it.&quot; But, if you&#39;ve read the entire content of most of my blogs, you also know that I believe that exercise is just <i>part </i>of a healthy lifestyle. An essential part, to be sure, but eating nutritious meals, drinking plenty of water, and visiting your chiropractor (that last one may be slightly biased), along with giving up unhealthy habits like smoking, are crucial not only for maintaining good health, but in keeping body weight in check. That&#39;s why I wasn&#39;t surprised by the latest government data that indicated that more Americans are exercising, but rates of <a href="http://santabarbarachiropractor.ultimatepotentialcenter.com/category/obesity" target=_self>obesity</a> and smoking have not changed. </p>
<p>Health experts, such as chiropractors, and the U.S. government all recommend getting daily exercise — about an hour a day of moderate exercise for most adults — to keep weight off and prevent heart disease, diabetes and cancer. Plus, we chiropractors are well aware that keeping weight off not only helps to prevent the diseases just mentioned, but it also helps to slow down, and often prevent, arthritis and <a href="http://santabarbarachiropractor.ultimatepotentialcenter.com" target=_self>stress</a> injuries of the musculoskeletal system caused by excess weight.  </p>
<p>But, excess weight is not only caused by, and sustained through, lack of exercise. Here are some more &quot;fun facts&quot; from the CDC&#39;s National Center for Health Statistics:</p>
<ul>
<li>The prevalence of obesity among adults aged 20 and over has increased from 19.4 percent in 1997 to 28 percent in 2009.</li>
<li>In 2009, 9 percent of adults 18 and over had diabetes, up from 8.2 percent in 2008 and 5 percent in 1997.</li>
<li>20.6 percent of adults smoked, about the same as in 2008.</li>
<li>Nearly 23 percent of adults had at least one day of binge drinking in 2009, defined as having five or more drinks in a day.</li>
<li>Most Americans believe they are healthy. More than 66 percent said they had excellent or very good health, down from 68.5 percent in 2008. 2.4 percent said they had poor health.</li>
<li>Just over 4 percent of all Americans said they had an asthma attack in the past year</li>
</ul>
<p>There are no shortcuts and no way to get around it: Good health and vibrant <a href="http://santabarbarachiropractor.ultimatepotentialcenter.com/category/wellness" target=_self>wellness</a> is created and maintained through an overall healthy lifestyle.</p>
<div id="wpcr_respond_1"></div>
<!-- start wp-tags-to-technorati 1.01 -->

<p class='technorati-tags'>Technorati Tags: <a class='technorati-link' href='http://technorati.com/tag/healthy+lifestyle' rel='tag' target='_blank'>healthy lifestyle</a>, <a class='technorati-link' href='http://technorati.com/tag/Where%3ASanta-Barbara-CA' rel='tag' target='_blank'>Where:Santa-Barbara-CA</a></p>

<!-- end wp-tags-to-technorati -->
]]></content:encoded>
			<wfw:commentRss>http://santabarbarachiropractor.ultimatepotentialcenter.com/chiropractic/exercise-is-great-but-maintaining-a-healthy-weight-takes-more/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Your Santa Barbara Chiropractor Discusses: &#8220;When The Good Go Bad&#8221;</title>
		<link>http://santabarbarachiropractor.ultimatepotentialcenter.com/chiropractic/when-the-good-go-bad?&#038;owa_medium=feed&#038;owa_sid=</link>
		<comments>http://santabarbarachiropractor.ultimatepotentialcenter.com/chiropractic/when-the-good-go-bad#comments</comments>
		<pubDate>Mon, 19 Jul 2010 19:24:44 +0000</pubDate>
		<dc:creator>Santa Barbara Chiropractor</dc:creator>
				<category><![CDATA[chiropractic]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[health and wellness]]></category>
		<category><![CDATA[Where:Santa-Barbara-CA]]></category>

		<guid isPermaLink="false">http://santabarbarachiropractor.ultimatepotentialcenter.com/chiropractic/when-the-good-go-bad</guid>
		<description><![CDATA[As your Santa Barbara Chiropractor, I have a confession to make: I&#8217;m a health nut, plain and simple. I believe that the human body is an amazing organic instrument that, just like a musical instrument, requires care and attention in order for it to &#8220;play&#8221; the way it was designed to. Some health practices are [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://posterous.com/getfile/files.posterous.com/temp-2010-07-19/riEIJfAvychxAdHboouiEnAmGGBFfxCvqJtcHzybACJjrrgsmgtbqFffqlzA/food_in_fridge_resized.jpg.scaled500.jpg" width="275"> As your Santa Barbara Chiropractor, I have a confession to make: I&#8217;m a <a href="http://santabarbarachiropractor.ultimatepotentialcenter.com/category/health" target=_self>health</a> nut, plain and simple. I believe that the human body is an amazing organic instrument that, just like a musical instrument, requires care and attention in order for it to &#8220;play&#8221; the way it was designed to. Some health practices are obvious: Eat nutritious meals, avoid processed foods and too much salt and sugar, stay hydrated, get plenty of <a href="http://santabarbarachiropractor.ultimatepotentialcenter.com/category/exercise" target=_self>exercise</a>, and last but not least, see your chiropractor on a regular basis! However, other health practices may not be quite so apparent, such as <em>keep your refrigerator clean</em>. Yep, that&#8217;s right! A refrigerator that contains old food or food spills, is a health hazard with major health consequences. How unhealthy? There is a detailed, and sometimes amusing, account of just how unhealthy &#8220;bad refrigeration&#8221; can be in an article by <span class="author contributor"><span class="fn">Eric Spitznagel</span></span> in <strong>Bloomberg Businessweek</strong>, which I highly recommend your reading if you have a chance. But, in the meantime, I would like to pass along a few things that you should be aware of. </p>
<p>Though office refrigerators were the focus of the article and studies, it&#8217;s equally important, of course, for each of us to ask ourself how often we clean out our home refrigerator. According to a study conducted by the ADA and ConAgra Foods, 44 percent of office refrigerators are cleaned once a month and 22 percent are cleaned only once or twice a year. The article suggested that the next time someone was looking for a relatively bacteria-free place to store their lunch, they should consider that the bathrooms in most offices are probably cleaner than the fridge. (At least they are cleaned more often!) According to the Agriculture Dept., the foods most likely to turn unhealthiest the quickest are casseroles, cold cuts, poultry, yogurt, and sour cream. Though such food items are healthy &#8220;in the beginning,&#8221; can go from bad to lethal. Last year at an AT&amp;T Center in San Jose, California, a co-worker who was trying to be helpful, cracked open the office fridge to clean it and noxious fumes sent seven of her co-workers to the hospital and forced authorities to evacuate the building while men in hazmat suits spread down the fridge!</p>
<p>So, add &#8220;clean the refrigerator&#8221; to your health &#8220;to do&#8221; list. Even food that&#8217;s good for you when it&#8217;s fresh, can be bad for your health given enough time!</p>
<div id="wpcr_respond_1"></div>
<!-- start wp-tags-to-technorati 1.01 -->

<p class='technorati-tags'>Technorati Tags: <a class='technorati-link' href='http://technorati.com/tag/health+and+wellness' rel='tag' target='_blank'>health and wellness</a>, <a class='technorati-link' href='http://technorati.com/tag/Where%3ASanta-Barbara-CA' rel='tag' target='_blank'>Where:Santa-Barbara-CA</a></p>

<!-- end wp-tags-to-technorati -->
]]></content:encoded>
			<wfw:commentRss>http://santabarbarachiropractor.ultimatepotentialcenter.com/chiropractic/when-the-good-go-bad/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Your Santa Barbara Chiropractor Offers Study Stats for Your &#8220;Duh&#8221; File: Where Your Health is Concerned, TV Ads About Food Can&#8217;t Be Trusted</title>
		<link>http://santabarbarachiropractor.ultimatepotentialcenter.com/health/more-information-for-your-duh-file-where-your-health-is-concerned-tv-ads-about-food-cant-be-trusted?&#038;owa_medium=feed&#038;owa_sid=</link>
		<comments>http://santabarbarachiropractor.ultimatepotentialcenter.com/health/more-information-for-your-duh-file-where-your-health-is-concerned-tv-ads-about-food-cant-be-trusted#comments</comments>
		<pubDate>Mon, 07 Jun 2010 18:19:27 +0000</pubDate>
		<dc:creator>Santa Barbara Chiropractor</dc:creator>
				<category><![CDATA[health]]></category>
		<category><![CDATA[health and fitness]]></category>
		<category><![CDATA[healthy lifestyle]]></category>
		<category><![CDATA[nutrition]]></category>
		<category><![CDATA[Where:Santa-Barbara-CA]]></category>

		<guid isPermaLink="false">http://santabarbarachiropractor.ultimatepotentialcenter.com/chiropractic/more-information-for-your-duh-file-where-your-health-is-concerned-tv-ads-about-food-cant-be-trusted</guid>
		<description><![CDATA[First of all, if you are someone who reads my Santa Barbara chiropractic blogs, you know that as your Santa Barbara Chiropractor I am a passionate advocate of living a healthy lifestyle that, as I&#8217;ve written so many times, includes a healthy diet, good hydration, plenty of exercise and, of course, regular chiropractic care!  In [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-family: Verdana"><img src="http://posterous.com/getfile/files.posterous.com/temp-2010-06-07/iIvfhelEAfmgcalJfmydeIrGthGrppEvvDdguysfJxradihBypvHAFwImobD/tv_ad.jpg.scaled500.jpg" width="400"> First of all, if you are someone who reads my Santa Barbara chiropractic blogs, you know that as your Santa Barbara Chiropractor I am a passionate advocate of living a <a href="http://santabarbarachiropractor.ultimatepotentialcenter.com/category/health" target=_self>health</a>y lifestyle that, as I&#8217;ve written so many times, includes a healthy diet, good hydration, plenty of <a href="http://santabarbarachiropractor.ultimatepotentialcenter.com/category/exercise" target=_self>exercise</a> and, of course, regular <a href="http://santabarbarachiropractor.ultimatepotentialcenter.com" target=_self>chiropractic</a> care!  In addition, I&#8217;m sure that if you are someone who is already concerned about your health, you don&#8217;t get your diet and nutrition guidelines from watching television. We all know that most TV advertisements that are about food, especially &#8220;convenience&#8221; food, are meant to sell, sell, sell, whether or not the product is actually good for you. That said, it always nice to take a moment to reflect on just how &#8220;unhealthy&#8221; TV ads can be. So, I read with great interest an article today in the </span><a href="http://www.nytimes.com/2010/06/08/health/nutrition/08nutr.html?partner=rss&amp;emc=rss" title="New York Times Fitness and Nutrition">New York Times Fitness and Nutrition</a><span style="font-family: Verdana"> section on the subject. The article detailed a study that concluded that if Americans ate only foods advertised on TV, they would consume 25 times the recommended amount of sugar and 20 times the amount of fat they need, but less than half the dairy, fiber, and fruits and vegetables.Yikes! Those statistics even shocked me! </span></p>
<p style="font-family: Verdana">Taping 28 days of prime-time TV (as well as Saturday-morning programming) on the four major broadcast networks, researchers identified 800 foods promoted in 3,000 ads. Then, using a nutritional software program, they analyzed the content of the items, comparing the foods’ nutritional values with the government’s food guide pyramid and recommended daily intake values for various nutrients (based on a 2,000 calories per day diet).</p>
<p style="font-family: Verdana">Are you ready for this?  Not only would a 2,000-calorie diet made up solely of foods from commercials provide too much cholesterol, saturated fat and salt, and not nearly enough nutrients like iron, calcium or vitamins A, D and E, just one advertised food item <em>by itself </em>would provide, on average, three times a person&#8217;s daily recommended servings of sugar and two and half times the daily recommended servings of fat.</p>
<p style="font-family: Verdana">The study will be published this month in The Journal of the American Dietetic Association.</p>
<div id="wpcr_respond_1"></div>
<!-- start wp-tags-to-technorati 1.01 -->

<p class='technorati-tags'>Technorati Tags: <a class='technorati-link' href='http://technorati.com/tag/health+and+fitness' rel='tag' target='_blank'>health and fitness</a>, <a class='technorati-link' href='http://technorati.com/tag/healthy+lifestyle' rel='tag' target='_blank'>healthy lifestyle</a>, <a class='technorati-link' href='http://technorati.com/tag/nutrition' rel='tag' target='_blank'>nutrition</a>, <a class='technorati-link' href='http://technorati.com/tag/Where%3ASanta-Barbara-CA' rel='tag' target='_blank'>Where:Santa-Barbara-CA</a></p>

<!-- end wp-tags-to-technorati -->
]]></content:encoded>
			<wfw:commentRss>http://santabarbarachiropractor.ultimatepotentialcenter.com/health/more-information-for-your-duh-file-where-your-health-is-concerned-tv-ads-about-food-cant-be-trusted/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

